<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Square Heroes</title>
	<atom:link href="http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/</link>
	<description>My eve-online adventures</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:18:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tony "EVE's Weekend Warrior"</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5847</link>
		<dc:creator>Tony "EVE's Weekend Warrior"</dc:creator>
		<pubDate>Sun, 13 Sep 2009 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5847</guid>
		<description>This should be incorporated into some kind of a guide.

Good job!</description>
		<content:encoded><![CDATA[<p>This should be incorporated into some kind of a guide.</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morphisat</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5837</link>
		<dc:creator>Morphisat</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5837</guid>
		<description>Yes, it&#039;s a trade off, more margin or volume :). 

Thanks for the kind words !</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s a trade off, more margin or volume <img src='http://www.sobaseki.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>Thanks for the kind words !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamenta</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5835</link>
		<dc:creator>jamenta</dc:creator>
		<pubDate>Sat, 12 Sep 2009 07:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5835</guid>
		<description>Some excellent observations made.  Thanks.  I like how you identify the market fronts, i.e., trade, mission &amp; &#039;off-markets&#039;.  

So far I&#039;ve made most my money off &quot;trade&quot;, and only selling in in three different regions.  I&#039;m a bit surprised how well I&#039;ve done given how competitive it is ... but if you keep your eye open, and sell at the right time, it works.

However, my guess is the big money is to be made in the &quot;off-markets&quot;.  For example, Interstellar Correspondents published an article about a month or two ago about some corp that runs a &quot;bookstore&quot; way off the beaten track, and is making billion dollar profits.

The further away from Empire, you lose the volume, but you make up for it in mark-up.  People just don&#039;t want to have to jump all the way into Empire to get their goods.

Location, location, location.</description>
		<content:encoded><![CDATA[<p>Some excellent observations made.  Thanks.  I like how you identify the market fronts, i.e., trade, mission &amp; &#8216;off-markets&#8217;.  </p>
<p>So far I&#8217;ve made most my money off &#8220;trade&#8221;, and only selling in in three different regions.  I&#8217;m a bit surprised how well I&#8217;ve done given how competitive it is &#8230; but if you keep your eye open, and sell at the right time, it works.</p>
<p>However, my guess is the big money is to be made in the &#8220;off-markets&#8221;.  For example, Interstellar Correspondents published an article about a month or two ago about some corp that runs a &#8220;bookstore&#8221; way off the beaten track, and is making billion dollar profits.</p>
<p>The further away from Empire, you lose the volume, but you make up for it in mark-up.  People just don&#8217;t want to have to jump all the way into Empire to get their goods.</p>
<p>Location, location, location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erbo</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5808</link>
		<dc:creator>Erbo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5808</guid>
		<description>Better to be Market Square Heroes than to be stuck Three Boats Down From The Candy on a Cinderella Search, even if you have a Tux On. :-)</description>
		<content:encoded><![CDATA[<p>Better to be Market Square Heroes than to be stuck Three Boats Down From The Candy on a Cinderella Search, even if you have a Tux On. <img src='http://www.sobaseki.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5806</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Tue, 08 Sep 2009 03:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5806</guid>
		<description>Indeed, the Price History graph is your friend.

I&#039;ve had a little more trouble identifying lowsec / nullsec hubs, but that&#039;s something I&#039;m actively working on right now.</description>
		<content:encoded><![CDATA[<p>Indeed, the Price History graph is your friend.</p>
<p>I&#8217;ve had a little more trouble identifying lowsec / nullsec hubs, but that&#8217;s something I&#8217;m actively working on right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morphisat</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5803</link>
		<dc:creator>Morphisat</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5803</guid>
		<description>Yes you can, the above screen shot shows that. You can check the market data, and you get the graph. If you select price history, you get the above data.</description>
		<content:encoded><![CDATA[<p>Yes you can, the above screen shot shows that. You can check the market data, and you get the graph. If you select price history, you get the above data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cj Didge</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5802</link>
		<dc:creator>Cj Didge</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5802</guid>
		<description>I just wish you could tell how many units are sold to market and bought from market, or would that make it too easy :)</description>
		<content:encoded><![CDATA[<p>I just wish you could tell how many units are sold to market and bought from market, or would that make it too easy <img src='http://www.sobaseki.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamno</title>
		<link>http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/comment-page-1/#comment-5799</link>
		<dc:creator>Hamno</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/09/07/market-square-heroes/#comment-5799</guid>
		<description>In addition, once you develop a little bit of capital you can work on your own &quot;Store&quot; by delivering a combination of useful modules. Say for instance you are setting up your sale orders for Warp Disrupter II&#039;s at a highsec-lowsec entry point. Why not sell a couple of Taranis as well? Why not put some Small Neutron Blasters, 1mn MWD/AB, and speed/armour tanking mods in the same station? Once someone buys a ship they will want to fit it out, and usually the less moving about they have to do the better!</description>
		<content:encoded><![CDATA[<p>In addition, once you develop a little bit of capital you can work on your own &#8220;Store&#8221; by delivering a combination of useful modules. Say for instance you are setting up your sale orders for Warp Disrupter II&#8217;s at a highsec-lowsec entry point. Why not sell a couple of Taranis as well? Why not put some Small Neutron Blasters, 1mn MWD/AB, and speed/armour tanking mods in the same station? Once someone buys a ship they will want to fit it out, and usually the less moving about they have to do the better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
