<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dominion and T2 production</title>
	<atom:link href="http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/</link>
	<description>My eve-online adventures</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Morphisat</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-7313</link>
		<dc:creator>Morphisat</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-7313</guid>
		<description>This was written way before Dominion. In hindsight, everything went up in price :(.</description>
		<content:encoded><![CDATA[<p>This was written way before Dominion. In hindsight, everything went up in price <img src='http://www.sobaseki.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clio RS</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-7311</link>
		<dc:creator>Clio RS</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-7311</guid>
		<description>Lower the production cost??? Nanotransistors are over 4K atm. e.g. Phobos (needs a lot of microprocessors) with 20M invention cost is 170M as production cost at -4!!!</description>
		<content:encoded><![CDATA[<p>Lower the production cost??? Nanotransistors are over 4K atm. e.g. Phobos (needs a lot of microprocessors) with 20M invention cost is 170M as production cost at -4!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karox Lominax</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-6487</link>
		<dc:creator>Karox Lominax</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-6487</guid>
		<description>I&#039;ve not been in Eve much over the past month or two, but I&#039;ve already noticed Jita prices on carbides have doubled since I last looked at it (from circa 70 isk each, to 140 isk each) - not sure if thats happened since with speculative purchase since the patch was announced, or if its just been a natural progression that I&#039;ve missed.  The high ends (fermionic condensates especially) seem to be dropping as well, to around half the value from when they were at their peak post-POS exploit.  Seems theres going to be some major turmoil in the T2 market over the next few weeks until the patch.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not been in Eve much over the past month or two, but I&#8217;ve already noticed Jita prices on carbides have doubled since I last looked at it (from circa 70 isk each, to 140 isk each) &#8211; not sure if thats happened since with speculative purchase since the patch was announced, or if its just been a natural progression that I&#8217;ve missed.  The high ends (fermionic condensates especially) seem to be dropping as well, to around half the value from when they were at their peak post-POS exploit.  Seems theres going to be some major turmoil in the T2 market over the next few weeks until the patch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morphisat</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-6486</link>
		<dc:creator>Morphisat</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-6486</guid>
		<description>That&#039;s an interesting way of looking at it. Also keep in mind that this is a -4 invented BPC, so the ones for HACs and higher end ships will be better if you use encryptors.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting way of looking at it. Also keep in mind that this is a -4 invented BPC, so the ones for HACs and higher end ships will be better if you use encryptors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karox Lominax</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-6480</link>
		<dc:creator>Karox Lominax</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-6480</guid>
		<description>I was going to say.... looked at the screenshots, and the biggest things that jumped out at me was the massive increase in armour plates, and nanomechnaical processors - prices wouldnt come down much, but would drive massive demand from low end materials.  Since the armour plates are going to be in major demand, this will up the price of the carbides by a lot, which will have an impact on every other item.</description>
		<content:encoded><![CDATA[<p>I was going to say&#8230;. looked at the screenshots, and the biggest things that jumped out at me was the massive increase in armour plates, and nanomechnaical processors &#8211; prices wouldnt come down much, but would drive massive demand from low end materials.  Since the armour plates are going to be in major demand, this will up the price of the carbides by a lot, which will have an impact on every other item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luccul</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-6467</link>
		<dc:creator>Luccul</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-6467</guid>
		<description>Yes, but the requirement for Fernite Carbide Composite Armor Plate goes up from 60 to 750. That effectively wipes out the benefit of the reduced Nuclear Reactor Units (using today&#039;s Eve Central prices in Jita for these). The Sisi BP also needs more Electrolytic Capacitor Unit and more Nanomechanical Microprocessor. I don&#039;t see production costs being much better overall for this BP, unless I&#039;m missing something.</description>
		<content:encoded><![CDATA[<p>Yes, but the requirement for Fernite Carbide Composite Armor Plate goes up from 60 to 750. That effectively wipes out the benefit of the reduced Nuclear Reactor Units (using today&#8217;s Eve Central prices in Jita for these). The Sisi BP also needs more Electrolytic Capacitor Unit and more Nanomechanical Microprocessor. I don&#8217;t see production costs being much better overall for this BP, unless I&#8217;m missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel Vaash</title>
		<link>http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/comment-page-1/#comment-6465</link>
		<dc:creator>Mel Vaash</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sobaseki.com/wordpress/2009/10/24/dominion-and-t2-production/#comment-6465</guid>
		<description>Hopefully lowering the cost of moon materials due to more supply will bring the overall build cost per unit down. If the per component prices stay as they are now however, all that&#039;s really happening is you&#039;re shifting the cost of the Nuclear Reactors over to the Fernite Armor Plates. Based on rough calculations between the BPCs, the savings at this point is about a million if you&#039;re buying the components off the market instead of building them yourself. I haven&#039;t had the opportunity as of yet to check the component BPOs and see where things are there for cost per unit.</description>
		<content:encoded><![CDATA[<p>Hopefully lowering the cost of moon materials due to more supply will bring the overall build cost per unit down. If the per component prices stay as they are now however, all that&#8217;s really happening is you&#8217;re shifting the cost of the Nuclear Reactors over to the Fernite Armor Plates. Based on rough calculations between the BPCs, the savings at this point is about a million if you&#8217;re buying the components off the market instead of building them yourself. I haven&#8217;t had the opportunity as of yet to check the component BPOs and see where things are there for cost per unit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

